20 Countries · 5 Indicators · Official Data Only
Country Immigration Data
Explorer Tool — 5 Metrics Instantly
Select a country to instantly see fiscal impact, employment gap, education, crime, and demographics — sourced from official statistics only.
Select a country from the menu above
Key Indicators — 20 Countries at a Glance
Summary of key figures; source type varies by indicator. Select a country above for detail and source links.
| Country | Immigrant share | Employment gap | PISA gap (maths) | Fiscal data | Crime data |
|---|---|---|---|---|---|
| 🇩🇰 Denmark | 12.6% | -14.5 pt | -28 pt | -DKK 16bn/yr | 2.6× ratio (DST) |
| 🇸🇪 Sweden | 21% | -16 pt | -34 pt | +SEK 6bn/yr (KI) | ~2.5× ratio (BRÅ) |
| 🇳🇴 Norway | 17.5% | -12 pt | -36 pt | −NOK 4.1m/person (R3, SSB 2017) | No official data |
| 🇫🇮 Finland | 11.7% | -18 pt | -42 pt (largest OECD gap) | No official estimate | No official data |
| 🇩🇪 Germany | 25.6% | -13 pt | -32 pt | -€2.1bn/yr (Ifo) | 3.7× suspect ratio (BKA) |
| 🇦🇹 Austria | 20.5% | -11 pt | -25 pt | No official estimate | No official data |
| 🇨🇭 Switzerland | 27.7% | -7 pt | -19 pt | No official estimate | No official data |
| 🇫🇷 France | 11.3% | -16 pt | ~-20 pt | No official estimate | 18-20% of perps (SSMSI) |
| 🇧🇪 Belgium | 13.8%* | -20 pt | -17 pt | No official estimate | No official data |
| 🇳🇱 Netherlands | 24.6% | -15 pt | -27 pt | Negative (refugees, CPB) | 3× ratio (CBS) |
| 🇬🇧 United Kingdom | 19% | -8 pt | -12 pt | Mixed (EEA+, non-EEA-) | ~12% of convictions (MoJ) |
| 🇮🇪 Ireland | 12% | -6 pt | No data | No official estimate | No official data |
| 🇮🇹 Italy | 9.1% | -5 pt | No data | Positive (INPS contributions) | No official data |
| 🇪🇸 Spain | 14% | -8 pt | -7 pt | Positive GDP contribution | No official data |
| 🇵🇹 Portugal | 14% | -9 pt | -25 pt | No official estimate | No official data |
| 🇨🇿 Czech Republic | 10.4% | -3 pt | No data | No official estimate | No official data |
| 🇺🇸 United States | 14.3% | -4 pt | -16 pt | Mixed (federal+, state-) | No systematic federal cross-tabulation |
| 🇨🇦 Canada | 23% | -7 pt | -16 pt | Mixed (skilled migrants +) | No official data |
| 🇦🇺 Australia | 32% | -4 pt | +26 pt (above native-born) | Mixed (skilled migrants +) | No official data |
| 🇳🇿 New Zealand | 28.8% | -5 pt | +16 pt (above native-born) | Mixed (skilled migrants +) | No official data |
Employment gap = difference in employment rate between immigrants and native-born. PISA gap = adjusted for socioeconomic status (ESCS). Sources: national statistics offices, OECD PISA 2022, ministry publications. See individual country pages for full citations.